Teaching and Non-teaching Staff
Trinity Teacher Training College > Teaching and Non-teaching Staff
Academic & Non-Academic Staff
Academic Staff
Sl.No. | Status |
---|---|
1. Principal/HOD | 1 |
2. Academics Staff | |
i) Professor | |
ii) Associate Professor/Reader | |
iii) Assistant Professor/Lecturer | 14 |
iv) Any Others | |
v) Total Academic Staff | 15 |
Total Administrative, Technical and Professional Staff.
10
Current Vacancy.
Sl.No. | Academic Positions | No. of vacant Positions | Other Staff | No. of vacant Positions |
---|---|---|---|---|
1. | Principal/HOD | – | Administrative Staff | NIL |
2. | Professor | – | Technical Staff | NIL |
3. | Associate Professor/Reader | – | Professional Staff | – |
4. | Assistant Professor/Lecturer | 1 |
Number of Academic and other Staff recruited during the current Session.
Academic NIL
Others NIL
Number of Academic and other Staff who left the Institution during the current Session.
Academic NIL
Others NIL
List of Teaching Staff :
Sl.No. | Name of the Staff Member | Academic Qualification | Aadhaar No. | Date of Birth | Date of Appointment | Post | Whether Approved by the Affiliating University/Body | Salary | Photograph |
---|---|---|---|---|---|---|---|---|---|
1. | P. Dhanabir Singh | M.Phil.Edn, Bachelor of Teaching | 330405488959 | 01-03-1950 | 01-03-2010 | Principal | yes | Rs. 30,000/- | ![]() |
2. | Dr. Waikhom Anilkumar Singh | Ph.D, M.A (English), M.Ed | 245868020323 | 01-03-1965 | 20-07-2008 | Guest Lecturer | yes | Rs. 25,000/- | ![]() |
3. | Irengbam Bikram Singh | M.Sc (Botany), M.Ed. | 990437445768 | 01-02-1964 | 02-11-2016 | Asst. Professor | yes | Rs. 13,000/- | ![]() ![]() |
4. | Ningthoujam Ibemcha Devi | M.A (Education) | 803407536736 | 01-02-1988 | 02-11-2016 | Asst. Professor | yes | Rs. 13,000/- | ![]() |
5. | Akoijam Ranjita Devi | M.A (Man. Dance), B.Ed | 343818145843 | 10-02-1985 | 02-11-2016 | Asst. Professor | yes | Rs. 12,000/- | ![]() |
6. | Irengbam Memicha | M.Sc (Botany), M.Ed. | 417507505384 | 07-02-1986 | 02-11-2016 | Asst. Professor | yes | Rs. 13,000/- | ![]() |
7. | Bidyalaxmi Yumnam | M.A (Sociology),M.Ed. | 377280939091 | 29-08-1986 | 02-11-2016 | Asst. Professor | yes | Rs. 12,000/- | ![]() |
8. | Asem Noabi Devi | M.A (Education), B.Ed | 445904751807 | 05-03-1984 | 02-11-2016 | Asst. Professor | yes | Rs. 12,000/- | ![]() |
9. | Chongtham Khogendra Singh | M.Sc (Geography), M.Ed | 476434500211 | 01-11-1969 | 02-07-2012 | Asst. Professor | yes | Rs. 20,000/- | ![]() |
10. | Hanjabam Kamalabati Devi | M.A (Linguistics), M.Ed. | 498481611988 | 01-03-1973 | 02-11-2016 | Asst. Professor | yes | Rs. 13,000/- | ![]() |
11. | R.K Nongdren Singh | M.P. Ed. | 437595265553 | 23-03-1985 | 02-11-2016 | Asst. Professor | yes | Rs. 12,000/- | ![]() |
12. | M. Ghono Singh | M.Sc (Maths), M.Ed | 507855725110 | 01-02-1971 | 03-07-2010 | Asst. Professor | yes | Rs. 23,000/- | ![]() |
13. | Kshetrimayum Shreejashmi Devi | M.Sc (Zoology), M.Ed | 936081669159 | 27-02-1977 | 02-07-2013 | Asst. Professor | yes | Rs. 19,000/- | ![]() |
14. | Pukhrambam Premila Chanu | M.A (Education), B.Ed | 913745279178 | 12-03-1983 | Asst. Professor | yes | Rs. 12,000/- | ![]() |
|
15. | Mongjam Hitrajit Singh | M.A (Education), B.Ed | Asst. Professor | yes | Rs. 12,000/- | ![]() |
|||
16. | Chingakham Sundari Devi | M.A (Education), M.Ed., M.Phil | 447299566395 | 01-02-1977 | 20-12-2017 | Guest Lecturer | yes | Rs. 12,000/- | ![]() |
List of Non-Teaching Staff:
Sl.No. | Name | Designation | Aadhaar No. | Date of Birth | Date of Appointment | Phone No. | Salary | Photograph |
---|---|---|---|---|---|---|---|---|
1. | Anoubam Nirajkumar Sharma | Superintendent | 412046575597 | 01-02-1972 | 04-02-2003 | 9774525428 | Rs. 12,000/- | ![]() |
2. | Laimayum Sunanda Devi | Accountant | 639736187967 | 04-02-2003 | 8974053493 | Rs. 8,000/- | ![]() |
|
3. | Chongtham Basanti Devi | Librarian | 364317775336 | 04-02-2003 | 8014703971 | Rs. 8,000/- | ||
4. | Gurumayum Ritesh Sharma | Lab. Assistant | 605345188865 | 01-02-1977 | 05-02-2010 | 8414983461 | Rs. 7,000/- | ![]() |
5. | Arambam Dhaneshor Singh | LDC | 932711826997 | 01-03-1964 | 04-02-2003 | 9862830971 | Rs. 7,000/- | |
6. | Anoubam Ronita Devi | Counter Attendant | 643734527023 | 02-03-2004 | 9774373194 | Rs. 6,000/- | ||
7. | Naorem Suresh Singh | Lab. Attendant | 267248705182 | 01-04-1974 | 2-03-2014 | 8119917527 | Rs. 6,000/- | ![]() |
8. | Thingbaijam Pradeep | Grade IV | 918560609217 | 02-03-2014 | 7005331997 | Rs. 4,000/- | ||
9. | Arambam Arnold Singh | Grade IV | 618006652935 | 06-03-1988 | 02-03-2004 | 8974465612 | Rs. 4,000/- | |
10. | Khumanthem Sobita Devi | Chowkidar | 247900500919 | 01-03-1966 | 04-02-2003 | 8256901653 | Rs. 4,000/- |